4 October 2018 EMPA 2018 PV2020: A joint Swiss effort towards high PV efficiency C. Ballif | download presentation
17 – 21 September 2018 PSE 2018 Atmospheric pressure Plasma Enhanced CVD for large area deposition of TiO2-x electron transport layers for PV H.M. Yates | download presentation
17 September 2018 E-MRS 2018 Status of H2020 project CHEOPS: Production technology to achieve low Cost and Highly Efficient photovoltaic Perovskite Solar cells M. Bräuninger | download presentation
4 September 2018 SimOEP 2018 Light management for perovskite/silicon tandem solar cells with efficiency >25% B. Niesen | download presentation
2-5 July 2018 ISFOE18 Horizon 2020 CHEOPS –Production technology to achieve low Cost and Highly Efficient phOtovoltaic Perovskite Solar cells A. Walter | download presentation
10-15 June 2018: WCPEC-7 Presentation on Hybrid sequential deposition process for fully textured silicon/perovskite tandem solar cells F. Sahli, J.Werner, B. Kamino, M. Bräuninger, C. Yang, P. Fiala, G. Nogay, F. Fu, R. Monnard, A. Walter, S. Moon, E. Rucavado, L. Barraud, B. Paviet-Salomon, C. Allebé, L. Ding, J. Diaz, D. Sacchetto, G. Cattaneo, M. Morales-Masis, M. Boccard, M. Despeisse, S. Nicolay, Q. Jeangros, B. Niesen, and C. Ballif | download abstract
28-31 May 2018: HOPV 2018 Presentation on Perovskite solar modules: a new era for thin film PV technology F. Matteocci, E. Calabrò, L. Vesce, A. L. Palma, V. Mirruzzo, E.Lamanna, A. Di carlo | see abstract
14 April 2018: PVSAT 14 NiOx via Flame Assisted CVD as a route to stable, low cost, large area, hole transport layers for perovskite solar cells J. L. Hodgkinson, H.-M. Yates | download abstract
2-4 April 2018: MRS Spring 2018 Atomic Layer Deposited Electron Transport Layers in Efficient Organometallic Halide Perovskite Devices Melissa M. McCarthy, Arnaud Walter, Soo-Jin Moon, Nakita Kimberly Noel, Shane O’Brien, Sylvain Nicolay, Bernard Wenger, Henry Snaith, Ian M. Povey | see abstract High-Efficiency 4-Terminal and Monolithic Perovskite / Silicon Tandem Solar Cells B. Niesen, J. Werner, F. Sahli, B. Kamino, M. Bräuninger, P. Fiala, T. Yang, A. Walter, S.-J. Moon, L. Barraud, B. Paviet-Salomon, C. Allebé, R. Monnard, O. Dupré, M. Boccard, M. Despeisse, Q. Jeangros, S. Nicolay, C. Ballif | download presentation
6 March 2018: IEA PVPS Task 12 meeting: Results of the CHEOPS project: LCA of perovskite PV and new industrial data crystalline silicon PV de Wild-Scholten M. | download presentation
21 February 2018: SEPV 2018 Presentation on Life Cycle Assessment of Commercial and Perovskite PV Technologies. de Wild-Scholten, M. | download presentation
25 September 2017: EU PVSEC 2017: Laser-patterning engineering for perovskite solar modules with aperture ratio of 95%. Palma, A., Matteocci, F., Agresti, A., Pescetelli, S., Mincuzzi, G., Calabrò, E., Vesce, L., Christiansen, L., Schmidt, M., and Di Carlo, A.
19 September 2017: PSCO-2017: Multication perovskite solar cells by sequential co-evaporation/spin coating. Bräuninger, M. et al. | download poster
28 June 2017: 44th IEEE PVSC: Closing the Cell-To-Module Efficiency Gap: A Fully Laser Scribed Perovskite Mini-Module with 16% Steady-State Aperture Area Efficiency. Walter, A. et al. | download the abstract
25-30 June 2017: 2017 IEEE PVSC-44: Perovskite/Silicon Tandem Solar Cells: Challenges Towards High-Efficiency in 4-Terminal and Monolithic Devices. Werner, J. et al. | download proceeding paper from research gate | download manuscript
21-24 May 2017: HOPV17: Highly Efficient Metal Halide Perovskite Mini-modules Through A Full Laser Patterning Process. Soo-Jin Moon | download the presentation slides
26-28 April 2017: PVTC 2017: In-line Deposition of TIO2-x Electron Transport Layers for Large Area Perovskite Solar Cells. Hodgkinson, J. L. | download presentation the slides
05-07 April 2017: PVSAT-13. Large Area Deposition of CH3NH3PbI3 Films Using Aerosol-Assisted Chemical Vapour Deposition. Yates, H. M., Afzaal, M. | download the poster
30 September 2016: Power and Energy Engineering. Organometal-halide perovskite solar cell: High efficiency, up-scaling process and stability. Matteocci, F., Cinà, L., Agresti, A., Calabrò, E., and Di Carlo, A. | download the presentation slides
29 September 2016: EOSAM 2016. Large area perovskite solar cells: Fabrication, efficiency and stability. Di Carlo, A., Agresti, A., Pescetelli, S., Matteocci, F., Razza, S., Taheri, B., and Calabrò, E.
26-28 September 2016: PSCO-2016: Parasitic absorption and light management in PK/Si tandem cells. Bräuninger, M., Werner, J., Sahli, F., Walter, A., Monnard, R., Paviet-Salomon, B., Barraud, L., Allebé, C., Sacchetto, D., Despeisse, M., Moon, S., Nicolay, S., De Wolf, S., Niesen, B., and Ballif, C. | download the poster
26-28 September 2016: PSCO-2016: High-Efficiency Perovskite/Silicon Heterojunction Tandem Solar Cells. Niesen, B., Werner, J., Sahli, F., Bräuninger, M., Walter, A., Monnard, R., Allebé, C., Sacchetto, D., Despeisse, M., Moon, S., Nicolay, S., De Wolf, S., and Ballif, C. | download the presentation slides
26-28 September 2016: PSCO-2016: Investigation on the intrinsic stability of the high-efficiency large area PSC device using a optimized sealing procedure. Matteocci, F. | download the poster
28 June – 1 July 2016: HOPV16. Development of low-temperature perovskite cells for highly efficient tandem cells. Bräuninger, M., Walter, A., Werner, J., Sahli, F., Seif, J. P., Moon, S.-J., Sacchetto, D., Allebé, C., Despeisse, M., de Wolf, S., Nicolay, S., Niesen, B., and Ballif, C. | download the abstract | download the poster
25 May 2016: EU PV Clusters Workshop: Production technology to achieve low Cost High Efficiency phOtovoltaic Perovskite Solar cells – a project overview. Walter, A. | download the presentation slides